2010-2011 University Sports Federation of Hong Kong: | ||||||
Ladies Rugby 7-a-Side Regular Event Schedule | ||||||
Pool A | Pool B | |||||
A1 | HKIED | B1 | HKU | |||
A2 | HKBU | B2 | SYU | |||
A3 | IVE | B3 | Poly U | |||
A4 | HKUST | B4 | City U | |||
B5 | CUHK | |||||
‧All the matches played with duration of 7 minute half and 1 minute half time break. | ||||||
Schedule 19th March 2011 | ||||||
Game | Pool/Match | Time | Team | V | Team | Results |
Game1 | Pool B | 1008 – 1025 | HKU | V | CUHK | |
Game2 | Pool B | 1025 – 1042 | City U | V | SYU | |
Game3 | Pool A | 1042 – 1059 | HKIED | V | HKBU | |
Game4 | Pool A | 1059 – 1116 | IVE | V | HKUST | |
Game5 | Pool B | 1116 – 1133 | CUHK | V | City U | |
Game6 | Pool B | 1133 – 1150 | Poly U | V | HKU | |
Game7 | Pool A | 1150 – 1207 | IVE | V | HKIED | |
Game8 | Pool B | 1207 – 1224 | SYU | V | HKU | |
Game9 | Pool A | 1224 – 1241 | HKBU | V | HKUST | |
Game10 | Pool B | 1241 – 1258 | City U | V | Poly U | |
Game11 | Pool B | 1258 – 1315 | SYU | V | CUHK | |
Game12 | Pool A | 1315 – 1332 | IVE | V | HKBU | |
Game13 | Pool B | 1332 – 1349 | CUHK | V | Poly U | |
Game 14 | Pool A | 1349 – 1406 | HKUST | V | HKIED | |
Game 15 | Pool B | 1406 – 1423 | Poly U | V | SYU | |
Game 16 | Pool B | 1423 – 1440 | HKU | V | City U | |
Game17 | 5th & 6th place semi finals match 1 | 1500-1520 | 3rd Ranked Team from Pool A | V | 4th Ranked Team from Pool B | |
Game18 | 5th & 6th place semi finals match 2 | 1520-1540 | 3rd Ranked Team from Pool B | V | 4th Ranked Team from Pool A | |
Game19 | 1st& 2nd place semi finals match 1 | 1540-1600 | 1st ranked team from Pool A | V | 2nd ranked team from Pool B | |
Game20 | 1st& 2nd place semi finals match 2 | 1600-1620 | 1st ranked team from Pool B | V | 2nd ranked team from Pool A | |
Game21 | Women’s 7th/8th Final | 1620-1640 | Losing team of Game 17 | V | Losing team of Game 18 | |
Game22 | Women’s 5th/6th Final | 1640-1700 | Winning team of Game 17 | V | Winning team of Game 18 | |
Game23 | Women’s 3rd/4th Final | 1700-1720 | Losing team of Game 19 | V | Losing team of Game 20 | |
Game24 | Women’s 1st/2nd Final | 1720-1740 | Winning team of Game 19 | V | Winning team of Game 20 | |
1750 Presentations |
2010-2011 University Sports Federation of Hong Kong: | |||||||
Men’s Rugby 7-a-Side Regular Event Schedule | |||||||
Pool A | Pool B | ||||||
A1 | City U | B1 | CUHK | ||||
A2 | IVE | B2 | HKU | ||||
A3 | Poly U | B3 | HKBU | ||||
A4 | HKIED | B4 | SYU | ||||
A5 | LU | B5 | HKUST | ||||
‧All the matches played with duration of 7 minute half and 1 minute half time break. | |||||||
Schedule 20th March 2011 | |||||||
Game | Pool/Match | Time | Team | V | Team | Results | |
Game1 | Men A | 0900 – 0917 | City U | V | LU | ||
Game2 | Men A | 0917 – 0934 | HKIED | V | IVE | ||
Game3 | Men B | 0934 – 0951 | CUHK | V | HKUST | ||
Game4 | Men B | 0951 - 1008 | SYU | V | HKU | ||
Game5 | Men A | 1008 – 1025 | LU | V | HKIED | ||
Game6 | Men A | 1025 – 1042 | Poly U | V | City U | ||
Game7 | Men B | 1042 – 1059 | HKUST | V | SYU | ||
Game8 | Men B | 1059 – 1116 | HKBU | V | CUHK | ||
Game9 | Men A | 1116 – 1133 | HKIED | V | Poly U | ||
Game10 | Men A | 1133 – 1150 | IVE | V | LU | ||
Game11 | Men B | 1150 – 1207 | SYU | V | HKBU | ||
Game12 | Men B | 1207 – 1224 | HKU | V | HKUST | ||
Game 13 | Men A | 1224 – 1241 | Poly U | V | IVE | ||
Game 14 | Men A | 1241 – 1258 | City U | V | HKIED | ||
Game 15 | Men B | 1258 – 1315 | HKBU | V | HKU | ||
Game 16 | Men B | 1315 – 1332 | CUHK | V | SYU | ||
Game 17 | Men A | 1332 – 1349 | IVE | V | City U | ||
Game 18 | Men A | 1349 – 1406 | LU | V | Poly U | ||
Game 19 | Men B | 1406 – 1423 | HKU | V | CUHK | ||
Game 20 | Men B | 1423 – 1440 | HKUST | V | HKBU | ||
Game 21 | 5th & 6th place semi finals match 1 | 1500 – 1520 | 3rd Ranked Team from Pool A | V | 4th Ranked Team from Pool B | ||
Game 22 | 5th & 6th place semi finals match 2 | 1520 – 1540 | 3rd Ranked Team from Pool B | V | 4th Ranked Team from Pool A | ||
Game 23 | 1st& 2nd place semi finals match 1 | 1540 - 1600 | 1st ranked team from Pool A | V | 2nd ranked team from Pool B | ||
Game 24 | 1st& 2nd place semi finals match 2 | 1600 – 1620 | 1st ranked team from Pool B | V | 2nd ranked team from Pool A | ||
Game 25 | Men’s 9th/10th Final | 1620 – 1640 | 5th Ranked Team from Pool A | V | 5th Ranked Team from Pool B | ||
Game 26 | Men’s 7th/8th Final | 1640 – 1700 | Losing team of Game 21 | V | Losing team of Game22 | ||
Game 27 | Men’s 5th/6th Final | 1700 – 1720 | Winning team of Game 21 | V | Winning team of Game 22 | ||
Game 28 | Men’s 3rd/4th Final | 1720 – 1740 | Losing team of Game 23 | V | Losing team of Game 24 | ||
Game 29 | Men’s 1st/2nd Final | 1740 – 1800 | Winning team of Game 23 | V | Winning team of Game 24 | ||
1815 Presentations |